ABI’s IIPAC Announces “Friend of Iowa Business” Endorsements for November Election
September 10, 2026 | Download PDF
DES MOINES, Iowa – The Iowa Association of Business and Industry’s (ABI) political action committee, the Iowa Industry Political Action Committee (IIPAC), has announced its “Friend of Iowa Business” endorsements for the November 3, 2026, general election.
IIPAC is ABI’s political action committee and provides a way for ABI members to participate in the political process and support candidates for statewide and legislative offices. IIPAC is governed by a nonpartisan board made up of ABI members and IIPAC investors.
The IIPAC Board evaluates candidates based on factors including their positions on issues affecting Iowa’s business climate, voting records of incumbent candidates, their stated approach to business community concerns, and input from ABI members and IIPAC contributors.
“ABI members understand that the decisions made at the State Capitol have a direct impact on their businesses, their employees and Iowa’s economy,” said Nicole Crain, ABI President. “We encourage all Iowans to stay informed, stay engaged and make their voices heard at the ballot box this November.”
Statewide Endorsements:
| Office | Candidate | Status |
| Attorney General | Brenna Bird | Incumbent |
| Secretary of Agriculture | Mike Naig | Incumbent |
| Secretary of State | Paul Pate | Incumbent |
| Auditor of State | Chris Cournoyer | Open Seat |
| Treasurer of State | Roby Smith | Incumbent |
Iowa Senate Endorsements:
| District | Candidate | Status |
| 3 | Lynn Evans | Incumbent |
| 5 | Dave Rowley | Incumbent |
| 7 | Kevin Alons | Incumbent |
| 9 | Steve Baier | Open Seat |
| 11 | Hollie Zajicek | Open Seat |
| 13 | Jeff Kulmatycki | Open Seat |
| 19 | Barb Kniff McCulla | Open Seat |
| 21 | John Hollinrake | Open Seat |
| 23 | Wes Enos | Open Seat |
| 27 | Annette Sweeney | Incumbent |
| 29 | Sandy Salmon | Incumbent |
| 33 | Carrie Koelker | Incumbent |
| 41 | Kerry Gruenhagen | Incumbent |
| 47 | Scott Webster | Incumbent |
Iowa House Endorsements:
| District | Candidate | Status |
| 2 | Bob Henderson | Incumbent |
| 4 | Skyler Wheeler | Incumbent |
| 5 | Keith Glienke | Open Seat |
| 6 | Megan Jones | Incumbent |
| 8 | Ann Meyer | Incumbent |
| 9 | Henry Stone | Incumbent |
| 10 | John Wills | Incumbent |
| 11 | Craig Williams | Incumbent |
| 12 | Steve Holt | Incumbent |
| 13 | Travis Sitzmann | Incumbent |
| 14 | Jacob Bossman | Incumbent |
| 15 | Jason Sherer | Open Seat |
| 16 | David Sieck | Incumbent |
| 17 | Devon Wood | Incumbent |
| 18 | Tom Moore | Incumbent |
| 19 | Brent Siegrist | Incumbent |
| 20 | Keith Jones | Open Seat |
| 21 | Brooke Boden | Incumbent |
| 22 | Samantha Fett | Incumbent |
| 23 | Ray Sorensen | Incumbent |
| 24 | Sam Wengryn | Incumbent |
| 25 | Hans Wilz | Incumbent |
| 26 | Austin Harris | Incumbent |
| 27 | Kenan Judge | Incumbent |
| 28 | David Young | Incumbent |
| 37 | Jason Sandholdt | Open Seat |
| 38 | Matt Oleson | Open Seat |
| 40 | Bill Gustoff | Incumbent |
| 41 | Ryan Weldon | Incumbent |
| 42 | Heather Stephenson | Open Seat |
| 46 | Dan Gehlbach | Incumbent |
| 47 | Carter Nordman | Incumbent |
| 48 | Chad Behn | Incumbent |
| 52 | David Blom | Incumbent |
| 53 | Dean Fisher | Incumbent |
| 54 | Josh Meggers | Incumbent |
| 55 | Beau Klaver | Open Seat |
| 56 | Mark Thompson | Incumbent |
| 57 | Pat Grassley | Incumbent |
| 58 | Charley Thomson | Incumbent |
| 59 | Christian Hermanson | Incumbent |
| 60 | Dani Ollenburg | Open Seat |
| 63 | Michael Bergan | Incumbent |
| 64 | Jason Gearhart | Incumbent |
| 66 | Steve Bradley | Incumbent |
| 67 | Craig Johnson | Incumbent |
| 68 | Chad Ingels | Incumbent |
| 69 | Tom Determann | Incumbent |
| 70 | Norlin Mommsen | Incumbent |
| 72 | Jennifer Smith | Incumbent |
| 82 | Bobby Kaufmann | Incumbent |
| 83 | Cindy Golding | Incumbent |
| 84 | Tom Gerhold | Incumbent |
| 87 | Jeff Shipley | Incumbent |
| 91 | Judd Lawler | Incumbent |
| 92 | Heather Hora | Incumbent |
| 93 | Gary Mohr | Incumbent |
| 94 | Mike Vondran | Incumbent |
| 95 | Taylor Collins | Incumbent |
| 100 | Blaine Watkins | Incumbent |
